Credit Suisse Disruptive Technology Portfolio Mover Of The Week: AppleCredit Suisse Disruptive Technology Portfolio Mover Of The Week: Apple
An index of companies shaking up traditional business models.
Apple Computer gained 4.6% last week with a prominent appointment to its board of directors and market speculation about new products, making the company's shares prominent movers in the Credit Suisse Disruptive Technology Portfolio.
Apple announced that IT veteran and Google CEO Eric Schmidt joined its board. Prior to taking the helm at Google, Schmidt served as chairman and CEO of Novell. He also worked as chief technology officer at Sun Microsystems, and was a researcher at Xerox's Palo Alto Research Center, Bell Labs, and ZiLOG. Apple and Google share common traits, both being innovative technology companies that compete against Microsoft. Apple's stock continued its rise last week as the company invited reporters and analysts to an event where CEO Steve Jobs is expected to announce new Apple product lines. Analysts say the company may begin selling full-length movies through its iTunes music and video store. There's also speculation that Apple will introduce new models of its iPod, including a video iPod with a larger screen.
Last week the Disruptive Technology Portfolio lost 1.1%, while the S&P 500 fell 0.3%.
Disruptive Technology Portfolio
Stock Price9/6/06 | % ChangeWeekly | % ChangeYear To Date | ||
---|---|---|---|---|
Apple Computer | $70.03 | 4.6% | -2.6% | |
ATI Technologies | $21.40 | -0.4% | 26.0% | |
Baidu.com, Inc. | $77.27 | -0.6% | 22.8% | |
Blackboard | $25.97 | -4.6% | -10.4% | |
Broadcom | $27.48 | -8.8% | -12.6% | |
Concur Technologies | $13.30 | -4.2% | 3.2% | |
salesforce.com | $33.26 | -4.3% | 3.8% | |
Cognizant Technology | $69.81 | -1.1% | 38.9% | |
Digital River | $48.96 | -0.3% | 64.6% | |
Ebay | $28.21 | -0.8% | -34.7% | |
Google Inc. | $380.14 | -0.2% | -8.4% | |
Infosys | $44.47 | -1.1% | -45.0% | |
Kenexa | $25.68 | 4.3% | 21.7% | |
McAfee | $22.63 | 1.2% | -16.6% | |
Marvell | $17.87 | 0.6% | -68.1% | |
Novell | $6.59 | -0.8% | -25.4% | |
Neustar | $29.05 | 2.7% | -4.7% | |
Nvidia Corp. | $27.07 | -7.4% | 48.1% | |
Red Hat | $23.85 | -2.7% | -12.5% | |
Research in Motion | $79.79 | -2.7% | 20.9% | |
RightNow Tech | $14.15 | -7.8% | -23.3% | |
Taleo | $10.20 | -5.5% | -23.2% | |
TIBCO, Inc. | $7.76 | -2.4% | 3.9% | |
Texas Instruments | $31.15 | -4.7% | -2.9% | |
Ultimate Software | $22.17 | -2.2% | 16.3% | |
Verisign | $20.01 | -0.5% | -8.6% | |
WebEx Communications | $35.08 | -2.4% | 62.2% | |
Wind River | $10.85 | 4.5% | -26.5% | |
Wipro | $12.60 | -2.7% | 5.4% | |
Yahoo! Inc. | $28.50 | -1.8% | -27.3% | |
DTP Index Value | 209.88 | -1.1% | -4.9% | |
S&P 500 | 1,300.26 | -0.3% | 4.2% |
© 2006 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
View the most recent results of the
Disruptive Technology Portfolio
About the Author
You May Also Like