Credit Suisse Disruptive Technology Portfolio Mover Of The Week: YahooCredit Suisse Disruptive Technology Portfolio Mover Of The Week: Yahoo
And index of companies shaking up traditional business models.
The Credit Suisse Disruptive Technology Portfolio disappointed last week, with search portal Yahoo acting as a big drag on the index.
Yahoo chairman Terry Semel said during the company's June quarterly earnings call that the much-anticipated launch of Yahoo's new search and ad-placement platform would be delayed until 4Q. It had been expected in 3Q. The platform, called Project Panama, is designed to serve ads to users based on both relevance and price rather than price alone. Panama also is expected to help Yahoo catch up with Google's ad-placement rates. Investors looked at Panama's deployment, and the subsequent increase in advertising fees, as an important near-term catalyst boosting Yahoo's stock price. Although the company's 2Q results were in line with expectations, the stock plunged almost 25% on the week after word of Panama's delay.
The Disruptive Technology Portfolio fell 1.8% last week, while the S&P 500 was essentially flat, rising about 0.1%.
Disruptive Technology Portfolio
Stock Price7/19/06 | % ChangeWeekly | % ChangeYear To Date | ||
---|---|---|---|---|
Apple Computer | $54.10 | 2.2% | -24.7% | |
ATI Technologies | $15.75 | -0.1% | -7.3% | |
Baidu.com, Inc. | $91.62 | 7.8% | 45.6% | |
Blackboard | $27.24 | 2.5% | -6.0% | |
Broadcom | $26.99 | -1.6% | -14.1% | |
Concur Technologies | $13.70 | -4.2% | 6.3% | |
salesforce.com | $22.90 | -0.7% | -28.5% | |
Cognizant Technology | $64.66 | -0.8% | 28.6% | |
Digital River | $40.02 | 1.4% | 34.6% | |
Ebay | $25.93 | -4.7% | -40.0% | |
Google Inc. | $399.00 | -4.4% | -3.8% | |
Infosys | $40.60 | -0.9% | -49.8% | |
Kenexa | $29.40 | 4.9% | 39.3% | |
McAfee | $23.80 | 3.8% | -12.3% | |
Marvell | $37.33 | -7.7% | -33.4% | |
Novell | $6.25 | 1.8% | -29.2% | |
Neustar | $31.09 | 8.2% | 2.0% | |
Nvidia Corp. | $19.60 | 7.5% | 7.2% | |
Red Hat | $24.19 | 9.7% | -11.3% | |
Research in Motion | $64.41 | -3.1% | -2.4% | |
RightNow Tech | $15.47 | -3.4% | -16.2% | |
Taleo | $11.18 | -3.5% | -15.8% | |
TIBCO, Inc. | $7.33 | 2.1% | -1.9% | |
Texas Instruments | $28.19 | -3.5% | -12.1% | |
Ultimate Software | $19.11 | -1.5% | 0.2% | |
Verisign | $21.02 | -5.5% | -4.0% | |
WebEx Communications | $32.83 | -3.7% | 51.8% | |
Wind River | $8.47 | 3.9% | -42.7% | |
Wipro | $11.97 | -6.0% | 0.2% | |
Yahoo! Inc. | $25.20 | -24.5% | -35.7% | |
DTP Index Value | 205.57 | -1.8% | -6.9% | |
S&P 500 | 1,259.81 | 0.1% | 0.9% |
© 2006 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
View the most recent results of the
Disruptive Technology Portfolio
About the Author
You May Also Like