Review Roundup: Five Low-Cost 19-Inch LCD DisplaysReview Roundup: Five Low-Cost 19-Inch LCD Displays
LCD displays have come so far down in price that they're fast replacing CRT monitors on most desktops. Which LCD is right for you? Here are five interesting (and economical) possibilities.
5 Min Read
19-Inch LCD Feature Comparison Chart
AG Neovo A-19
Viewing Angle | 160°(H) / 160°(V) | 140°(H) / 135°(V) | 150°(H) / 140°(V) | 160°(H) / 160°(V) | 170°(H) / 170°(V) |
---|---|---|---|---|---|
Pixel Pitch | 0.294 mm | 0.294 mm | 0.264 mm | 0.294 mm | 0.294 mm |
Brightness | 200 cd/m2 | 300 cd/m2 | 250 cd/m2 | 300 cd/m2 | 270 cd/m2 |
Contrast Ratio | 500:1 | 700:1 | 600:1 | 700:1 | 650:1 |
Response Rate | 8 ms | 2 ms | 8 ms | 2 ms | 2 ms |
Speakers | 1W stereo | No | 3W stereo | No | No |
Warranty | 2 years | 3 years | 3 years | 3 years | 3 years |
Price Range | $209 - $333 | $250 - $307 | $225 | $259 - $569 | $247 - $495 |
About the Author
Never Miss a Beat: Get a snapshot of the issues affecting the IT industry straight to your inbox.
You May Also Like
More Insights