Who Got H-1B Visas Petitions Approved Last Year? Look At The ListWho Got H-1B Visas Petitions Approved Last Year? Look At The List
Among the top 10 companies having H-1B visa petitions approved for fiscal 2007 are eight Indian firms and two U.S. companies, Microsoft and Intel.
Thousands of employers are scrambling this week to file H-1B visa petitions in hopes that the U.S. government will approve their applications to hire foreign tech workers in fiscal 2009. information analyzed the list of companies that had their H-1B visa applications approved last year and the number of approvals they got.
Among the top 10 companies having H-1B visa petitions approved by U.S. Citizenship and Immigration Services for fiscal 2007 (which started Oct. 1, 2006) are eight Indian firms -- with Infosys ranked at No. 1 with 4,559 visas -- and two U.S.-based companies, Microsoft and Intel, having a combined 1,328 visa petitions approved. In total, the top 10 companies had 12,876 H-1B visa petitions approved.
Despite the annual cap of 65,000 H-1B visas that are generally available and the additional 20,000 exempt visas for foreign-born students with advanced degrees from U.S. schools, there were a total of 126,219 H-1B visa petitions approved in fiscal 2007 by USCIS.
Those additional 41,219 H-1B visas petitions approved included three-year extensions for companies seeking H-1B visa renewals, as well as two categories of employers exempt from caps -- nonprofit organizations and institutes of higher learning, said a USCIS spokesman in an interview.
"So, while there's lots of discussion about the 85,000 cap, in reality the total number of H-1B visa petitions approved is higher," the spokesman said.
Also, once the visa petitions are approved by USCIS, the actual visas have to be issued by the U.S. State Department.
Sometimes those visa petitions are rejected by the State Department for a variety of reasons, and the visa is not issued, said a State Department spokesman. Among the reasons visas aren't issued even though the petition was approved by USCIS is an individual failing a background check or not being qualified to enter the United States.
Some in Washington are seeking more details about how companies are using H-1B visas. Two senators, who last year introduced a bipartisan bill to fight alleged H-1B and L-1 visa abuse and fraud, this week sent letters to the top 25 companies on the USCIS list for approved H-1B petitions in fiscal 2007.
In the letters, Sens. Dick Durbin, D-Ill., and Chuck Grassley, R-Iowa, asked the companies to respond to a number of questions, including whether they are H-1B dependent (meaning 15% or more of their U.S.-based workers are H-1B visa holders); how they recruit for open positions; and how many H-1B and other visa holders they've sponsored over the last five years.
Last year, Durbin and Grassley sent a similar letter requesting that information from the top nine Indian companies that had H-1B visas approved in fiscal 2006. All of those companies eventually responded to the letters, but with varying degrees of detail, said a Durbin spokesman. "Some of the responses were helpful, and others weren't," he said, declining to elaborate.
The top 25 H-1B visa recipient companies contacted by Durbin and Grassley this week include Infosys, Wipro, Satyam, Cognizant, Microsoft, and Tata.
You can see the list of the top 100 companies that received H-1B visa approvals from USCIS in fiscal 2007 on the next two pages, including the top 25 being questioned by the two senators.
And if you want to see the list of all 29,074 companies receiving H-1B visa approvals in fiscal 2007, click here for a spreadsheet.
The Top 100 H-1B Employers Of 20071-50
Rank | Company | No. of visas |
---|---|---|
1 | INFOSYS TECHNOLOGIES LIMITED | 4,559 |
2 | WIPRO LIMITED | 2,567 |
3 | SATYAM COMPUTER SERVICES LTD | 1,396 |
4 | COGNIZANT TECH SOLUTIONS US CORP | 962 |
5 | MICROSOFT CORP | 959 |
6 | TATA CONSULTANCY SERVICES LIMITED | 797 |
7 | PATNI COMPUTER SYSTEMS INC | 477 |
8 | US TECHNOLOGY RESOURCES LLC | 416 |
9 | I-FLEX SOLUTIONS INC | 374 |
10 | INTEL CORPORATION | 369 |
11 | ACCENTURE LLP | 331 |
12 | CISCO SYSTEMS INC | 324 |
13 | ERNST & YOUNG LLP | 302 |
14 | LARSEN & TOUBRO INFOTECH LIMITED | 292 |
15 | DELOITTE & TOUCHE LLP | 283 |
16 | GOOGLE INC | 248 |
17 | MPHASIS CORPORATION | 248 |
18 | UNIVERSITY OF ILLINOIS AT CHICAGO | 246 |
19 | AMERICAN UNIT INC | 245 |
20 | JSMN INTERNATIONAL INC | 245 |
21 | OBJECTWIN TECHNOLOGY INC | 243 |
22 | DELOITTE CONSULTING LLP | 242 |
23 | PRINCE GEORGES COUNTY PUBLIC SCHS | 238 |
24 | JPMORGAN CHASE & CO | 236 |
25 | MOTOROLA INC | 234 |
26 | MARLABS INC | 229 |
27 | KPMG LLP | 227 |
28 | GOLDMAN SACHS & CO | 224 |
29 | TECH MAHINDRA AMERICAS INC | 217 |
30 | VERINON TECHNOLOGY SOLUTIONS LTD | 213 |
31 | THE JOHNS HOPKINS MED INSTS OIS | 205 |
32 | YASH TECHNOLOGIES INC | 202 |
33 | ADVANSOFT INTERNATIONAL INC | 201 |
34 | UNIVERSITY OF MARYLAND | 199 |
35 | BALTIMORE CITY PUBLIC SCHOOLS | 196 |
36 | PRICEWATERHOUSECOOPERS LLP | 192 |
37 | POLARIS SOFTWARE LAB INDIA LTD | 191 |
38 | UNIVERSITY OF MICHIGAN | 191 |
39 | EVEREST BUSINESS SOLUTIONS INC | 190 |
40 | IBM CORPORATION | 184 |
41 | APEX TECHNOLOGY GROUP INC | 174 |
42 | NEW YORK CITY PUBLIC SCHOOLS | 171 |
43 | SOFTWARE RESEARCH GROUP INC | 167 |
44 | EVEREST CONSULTING GROUP INC | 165 |
45 | UNIVERSITY OF PENNSYLVANIA | 163 |
46 | GSS AMERICA INC | 160 |
47 | QUALCOMM INCORPORATED | 158 |
48 | UNIVERSITY OF MINNESOTA | 151 |
49 | MASCON GLOBAL CONSULTING INC | 150 |
50 | MICRON TECHNOLOGY INC | 149 |
The Top 100 H-1B Employers Of 200751-100
Rank | Company | No. of visas |
---|---|---|
51 | THE OHIO STATE UNIVERSITY | 147 |
52 | STANFORD UNIVERSITY | 146 |
53 | COLUMBIA UNIVERSITY | 143 |
54 | FIRST TEK TECHNOLOGIES INC | 143 |
55 | U S TECH SOLUTIONS INC | 143 |
56 | GLOBALCYNEX INC | 142 |
57 | GLOBAL CONSULTANTS INC | 141 |
58 | XCELTECH INC | 139 |
59 | UNIVERSITY AT ALBANY SUNY | 138 |
60 | DIS NATL INSTITUTES OF HEALTH DHHS | 136 |
61 | LEHMAN BROTHERS INC | 135 |
62 | MCKINSEY & COMPANY INC US | 135 |
63 | YALE UNIVERSITY | 132 |
64 | MERRILL LYNCH & CO INC | 131 |
65 | DIBON SOLUTIONS INC | 130 |
66 | SYNTEL CONSULTING INC | 130 |
67 | NYC-HHC HARLEM HOSPITAL CENTER | 129 |
68 | UNIVERSITY OF FLORIDA INTL CENTER | 128 |
69 | EBUSINESSWARE INC | 127 |
70 | HARVARD UNIVERSITY | 127 |
71 | UNIV OF CALIFORNIA LOS ANGELES | 127 |
72 | UW MADISON | 127 |
73 | SEMAFOR TECHNOLOGIES LLC | 126 |
74 | VISION SYSTEMS GROUP INC | 126 |
75 | ADVENT GLOBAL SOLUTIONS INC | 125 |
76 | BLOOMBERG | 125 |
77 | HALLMARK GLOBAL TECHNOLOGIES INC | 125 |
78 | COSMOS FOUNDATION INC | 124 |
79 | CUMMINS INC | 124 |
80 | COVANSYS CORP | 123 |
81 | UNIVERSITY OF PITTSBURGH | 122 |
82 | XENOSOFT TECHNOLOGIES INC | 121 |
83 | NORTHWESTERN UNIVERSITY | 120 |
84 | PERI SOFTWARE SOLUTIONS INC | 120 |
85 | MORGAN STANLEY & CO INC | 119 |
86 | FLEXTRONICS SOFTWARE SYSTEMS | 118 |
87 | EMORY UNIVERSITY | 117 |
88 | TEXAS INSTRUMENTS INCORPORATED | 117 |
89 | CLEVELAND CLINIC FOUNDATION | 114 |
90 | INDIANA UNIV PURDUE UNIV INDIANAPO | 114 |
91 | TECHGENE SOLUTIONS LLC | 114 |
92 | ORACLE USA INC | 113 |
93 | CREDIT SUISSE SECURITIES USA LLC | 112 |
94 | HD DIMENSION CORP | 112 |
95 | SUMMITWORKS TECHNOLOGIES INC | 112 |
96 | THE PENNSYLVANIA STATE UNIVERSITY | 112 |
97 | UNIVERSITY OF WASHINGTON | 111 |
98 | V-SOFT CONSULTING GROUP INC | 111 |
99 | SIRSAI INC | 110 |
100 | INTELLISWIFT SOFTWARE INC | 109 |
About the Author
You May Also Like